<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quantum Workplace</title>
	<atom:link href="http://www.quantumworkplace.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quantumworkplace.com</link>
	<description>Make Work Awesome</description>
	<lastBuildDate>Mon, 13 May 2013 14:57:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Engage Your Core…at the Gym AND at Work?</title>
		<link>http://www.quantumworkplace.com/engage-core-at-gym-and-work/</link>
		<comments>http://www.quantumworkplace.com/engage-core-at-gym-and-work/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:44:49 +0000</pubDate>
		<dc:creator>Maggie Frye</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Survey Crash Course]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4634</guid>
		<description><![CDATA[Introducing Special Guest, Client Blogger: Maggie Frye, Global Communication &#038; Talent Development Manager at Hobsons and Blogger on Core Chat Photo credit: Gigi Yogini and Fluid Frame &#160; In my yoga class last night, the instructor kept reminding us to engage our core. This is something she often says, but I really focused on it<a class="moretag" href="http://www.quantumworkplace.com/engage-core-at-gym-and-work/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/engage-core-at-gym-and-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Quotes: What Leaders Need to Know</title>
		<link>http://www.quantumworkplace.com/employee-quotes-what-leaders-need-to-know/</link>
		<comments>http://www.quantumworkplace.com/employee-quotes-what-leaders-need-to-know/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:54:10 +0000</pubDate>
		<dc:creator>Natalie Hackbarth</dc:creator>
				<category><![CDATA[Comments of the Week]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4628</guid>
		<description><![CDATA[Is employee engagement suffering at your organization? Maybe it’s time to take a deeper look at one of its most influential factors—leadership. The Impact of Manager Effectiveness on Employee Engagement explains that the type and amount of supervision and direction that leaders give their employees has an extremely strong impact on employee engagement. In other<a class="moretag" href="http://www.quantumworkplace.com/employee-quotes-what-leaders-need-to-know/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/employee-quotes-what-leaders-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Benefits: All Employees, One Engagement Survey</title>
		<link>http://www.quantumworkplace.com/5-benefits-all-employees-one-engagement-survey/</link>
		<comments>http://www.quantumworkplace.com/5-benefits-all-employees-one-engagement-survey/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:30:40 +0000</pubDate>
		<dc:creator>Natalie Hackbarth</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Survey Crash Course]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4558</guid>
		<description><![CDATA[When it comes to gathering feedback, employers often debate which employees to include on an organization-wide survey. Do all employees affect your organization&#8217;s engagement level equally? Which types of employees most accurately measure engagement? The fact of the matter is, every employee has a direct impact on your workplace awesomeness. That&#8217;s why, at Quantum Workplace,<a class="moretag" href="http://www.quantumworkplace.com/5-benefits-all-employees-one-engagement-survey/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/5-benefits-all-employees-one-engagement-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How President Rob Reeg Keeps MasterCard Focused</title>
		<link>http://www.quantumworkplace.com/president-rob-reeg-mastercard-focused/</link>
		<comments>http://www.quantumworkplace.com/president-rob-reeg-mastercard-focused/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:38:05 +0000</pubDate>
		<dc:creator>Chris Wolfgang</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Employee Engagement]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4612</guid>
		<description><![CDATA[ST. LOUIS, MO.— Credit card transactions have to work when the cardholder needs them to work. “That creates a pretty rigorous work environment,” said Rob Reeg, president of MasterCard Technologies. But to survive as a major international company, you can’t afford to let structure create stagnation. “We really espouse two cultures in one company,” he<a class="moretag" href="http://www.quantumworkplace.com/president-rob-reeg-mastercard-focused/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/president-rob-reeg-mastercard-focused/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Quotes: Why Small Businesses Have Engaged Employees</title>
		<link>http://www.quantumworkplace.com/employee-quotes-why-small-businesses-have-engaged-employees/</link>
		<comments>http://www.quantumworkplace.com/employee-quotes-why-small-businesses-have-engaged-employees/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:22:01 +0000</pubDate>
		<dc:creator>Natalie Hackbarth</dc:creator>
				<category><![CDATA[Comments of the Week]]></category>
		<category><![CDATA[Employee Engagement]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4594</guid>
		<description><![CDATA[Our research shows small businesses have significantly more engaged employees compared to mid-size and large businesses. In fact, as reported in our small business profile, organizations with 1-250 employees measure roughly 72 percent of them as engaged. The mid-sized profile indicates that 65 percent of employees are engaged, while the large profile reports 63 percent.<a class="moretag" href="http://www.quantumworkplace.com/employee-quotes-why-small-businesses-have-engaged-employees/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/employee-quotes-why-small-businesses-have-engaged-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust: The Best Communication Strategy</title>
		<link>http://www.quantumworkplace.com/trust-communication-strategy/</link>
		<comments>http://www.quantumworkplace.com/trust-communication-strategy/#comments</comments>
		<pubDate>Wed, 01 May 2013 19:57:17 +0000</pubDate>
		<dc:creator>Katie Tuohy</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4581</guid>
		<description><![CDATA[Trust is the glue. It solidifies relationships, which, in turn, drives performance. So maybe trust is more like the superglue. &#160; We, in our 2013 Employee Engagement Trends Report, identify that trust in senior leaders is one of the top drivers of employee engagement.* &#160; So how can trust be built, kept, and regained, if<a class="moretag" href="http://www.quantumworkplace.com/trust-communication-strategy/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/trust-communication-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Quotes from the Best Places to Work</title>
		<link>http://www.quantumworkplace.com/employee-quotes-from-the-best-places-to-work/</link>
		<comments>http://www.quantumworkplace.com/employee-quotes-from-the-best-places-to-work/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:42:02 +0000</pubDate>
		<dc:creator>Natalie Hackbarth</dc:creator>
				<category><![CDATA[Comments of the Week]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4553</guid>
		<description><![CDATA[Our 2013 Employee Engagement Trends report shows that employee engagement is on the rise nation-wide. Why? Because organizations everywhere are investing in ways to make work awesome. They’re gathering feedback from employees, implementing new actions plans, and improving overall engagement scores. At Quantum Workplace, we believe that organizations dedicated to making work awesome deserve to<a class="moretag" href="http://www.quantumworkplace.com/employee-quotes-from-the-best-places-to-work/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/employee-quotes-from-the-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Quotes: Recognition, Praise, and High Fives</title>
		<link>http://www.quantumworkplace.com/employee-quotes-thoughts-on-recognition/</link>
		<comments>http://www.quantumworkplace.com/employee-quotes-thoughts-on-recognition/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:30:39 +0000</pubDate>
		<dc:creator>Natalie Hackbarth</dc:creator>
				<category><![CDATA[Comments of the Week]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4513</guid>
		<description><![CDATA[Today is National High Five Day. Have you given your employees a high five lately? Or any other form of praise? &#160; It doesn’t come as a shock to any employer that most employees want to be praised and recognized for a job well done; however, the amount of impact that recognition has on engagement might.<a class="moretag" href="http://www.quantumworkplace.com/employee-quotes-thoughts-on-recognition/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/employee-quotes-thoughts-on-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Recognition: Three Differences Between Engaged and Disengaged Employees</title>
		<link>http://www.quantumworkplace.com/employee-recognition-differences-engaged-disengaged-employees/</link>
		<comments>http://www.quantumworkplace.com/employee-recognition-differences-engaged-disengaged-employees/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:40:02 +0000</pubDate>
		<dc:creator>Hilary Wright</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Employee Engagement]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4490</guid>
		<description><![CDATA[At Quantum Workplace, we have a pretty healthy amount of recognition, and it comes in many forms: 3-pointers in weekly meetings, bonuses tied to goal achievement, an annual personal development allowance, team happy hour celebrations, and more. This is probably one reason why we have a highly engaged culture. &#160; According to our recent study,<a class="moretag" href="http://www.quantumworkplace.com/employee-recognition-differences-engaged-disengaged-employees/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/employee-recognition-differences-engaged-disengaged-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Quotes: Why Engagement Is Improving Nation-Wide</title>
		<link>http://www.quantumworkplace.com/employee-quotes-engagement-improving-nation-wide/</link>
		<comments>http://www.quantumworkplace.com/employee-quotes-engagement-improving-nation-wide/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 00:19:27 +0000</pubDate>
		<dc:creator>Natalie Hackbarth</dc:creator>
				<category><![CDATA[Comments of the Week]]></category>
		<category><![CDATA[Employee Engagement]]></category>

		<guid isPermaLink="false">http://www.quantumworkplace.com/?p=4482</guid>
		<description><![CDATA[In 2007, more than 70 percent of employees participating in Best Places to Work were ranked as engaged. Unfortunately, this impressive stat took a turn for the worse after the late-2008 recession when that number dropped to 66.7 percent, a significant decrease when looking at such a large data set in aggregate. However, according to<a class="moretag" href="http://www.quantumworkplace.com/employee-quotes-engagement-improving-nation-wide/"> Read more...</a>]]></description>
		<wfw:commentRss>http://www.quantumworkplace.com/employee-quotes-engagement-improving-nation-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
